XLX 787 Multiprotocol Reflector
  155 d 23:55:57  |  XLX 2.2.2  |  AMBEd 1.3.2b  |  DB 2.4.0 

XLX787C linked to TG26226  |  XLX787F linked to TG26227  |   HF chat QRG on 80m is  3.653 KHz

  Network Interface   Statistics
tun0
Day RX TX Ø RX Ø TX
09.07.2025 26.13 MB 26.68 MB 132.00 KB 696.00 KB
08.07.2025 98.25 MB 101.13 MB 253.00 KB 132.00 KB
07.07.2025 100.42 MB 99.18 MB 432.00 KB 181.00 KB
06.07.2025 109.34 MB 109.16 MB 353.00 KB 167.00 KB
05.07.2025 114.63 MB 117.84 MB 647.00 KB 860.00 KB
04.07.2025 107.66 MB 109.64 MB 671.00 KB 655.00 KB
03.07.2025 105.67 MB 117.97 MB 685.00 KB 989.00 KB
02.07.2025 100.76 MB 99.71 MB 774.00 KB 722.00 KB
01.07.2025 96.27 MB 93.69 MB 274.00 KB 708.00 KB
30.06.2025 101.06 MB 97.79 MB 58.00 KB 814.00 KB
29.06.2025 98.15 MB 99.35 MB 149.00 KB 360.00 KB
28.06.2025 114.33 MB 114.42 MB 343.00 KB 431.00 KB
27.06.2025 104.22 MB 101.38 MB 222.00 KB 385.00 KB
26.06.2025 104.66 MB 106.38 MB 674.00 KB 388.00 KB
25.06.2025 99.32 MB 97.37 MB 327.00 KB 383.00 KB
24.06.2025 99.13 MB 99.75 MB 136.00 KB 769.00 KB
23.06.2025 107.01 MB 104.20 MB 9.00 KB 206.00 KB
22.06.2025 110.35 MB 112.93 MB 354.00 KB 955.00 KB
21.06.2025 104.87 MB 106.63 MB 890.00 KB 649.00 KB
20.06.2025 103.68 MB 101.47 MB 693.00 KB 481.00 KB
19.06.2025 110.30 MB 138.68 MB 312.00 KB 694.00 KB
18.06.2025 107.94 MB 108.29 MB 963.00 KB 293.00 KB
17.06.2025 119.09 MB 174.03 MB 96.00 KB 32.00 KB
16.06.2025 100.05 MB 99.29 MB 50.00 KB 295.00 KB
15.06.2025 97.93 MB 93.88 MB 957.00 KB 905.00 KB
14.06.2025 103.97 MB 96.57 MB 994.00 KB 588.00 KB
13.06.2025 94.82 MB 93.41 MB 841.00 KB 418.00 KB
12.06.2025 99.84 MB 95.67 MB 863.00 KB 690.00 KB
11.06.2025 102.29 MB 97.94 MB 302.00 KB 959.00 KB
10.06.2025 97.56 MB 106.98 MB 575.00 KB 1003.00 KB
Month RX TX Ø RX Ø TX
July 859.12 MB 874.99 MB 125.00 KB 1014.00 KB
June 3.18 GB 3.90 GB 365.00 KB 974.00 KB
May 3.54 GB 5.26 GB 314.00 KB 47.00 KB
April 3.18 GB 4.00 GB 397.00 KB 881.00 KB
March 3.21 GB 3.12 GB 879.00 KB 890.00 KB
February 2.94 GB 2.95 GB 292.00 KB 979.00 KB
January 3.30 GB 3.48 GB 885.00 KB 728.00 KB
December 3.29 GB 3.43 GB 772.00 KB 685.00 KB
November 3.02 GB 3.08 GB 914.00 KB 948.00 KB
October 2.82 GB 2.48 GB 549.00 KB 458.00 KB
September 2.76 GB 2.70 GB 131.00 KB 974.00 KB
August 2.91 GB 2.82 GB 464.00 KB 690.00 KB
Status:  July 9 2025 at 6:31:01 am [UTC]     |     Last server update:  Jul 01 2022

info@susangate.com
info@susangate.com