XLX 787 Multiprotocol Reflector
  3 d 23:10:30  |  XLX 2.2.2  |  AMBEd 1.3.2b  |  DB 2.4.0 

XLX787C linked to TG26226  |  XLX787F linked to TG26227  |   HF chat QRG on 80m is  3.653 KHz

  Network Interface   Statistics
tun0
Day RX TX Ø RX Ø TX
02.09.2025 54.16 MB 52.90 MB 166.00 KB 919.00 KB
01.09.2025 102.95 MB 101.17 MB 975.00 KB 178.00 KB
31.08.2025 105.09 MB 107.18 MB 92.00 KB 189.00 KB
30.08.2025 126.16 MB 121.94 MB 163.00 KB 966.00 KB
29.08.2025 105.01 MB 104.23 MB 11.00 KB 232.00 KB
28.08.2025 94.40 MB 93.06 MB 413.00 KB 64.00 KB
27.08.2025 103.42 MB 105.92 MB 435.00 KB 939.00 KB
26.08.2025 105.37 MB 110.83 MB 381.00 KB 848.00 KB
25.08.2025 97.41 MB 93.00 MB 420.00 KB 1021.00 KB
24.08.2025 99.73 MB 101.45 MB 743.00 KB 463.00 KB
23.08.2025 109.58 MB 107.50 MB 590.00 KB 510.00 KB
22.08.2025 98.35 MB 97.62 MB 354.00 KB 632.00 KB
21.08.2025 99.70 MB 95.05 MB 715.00 KB 56.00 KB
20.08.2025 113.76 MB 107.69 MB 783.00 KB 709.00 KB
19.08.2025 97.53 MB 97.69 MB 543.00 KB 704.00 KB
18.08.2025 99.65 MB 95.79 MB 663.00 KB 804.00 KB
17.08.2025 106.33 MB 101.78 MB 337.00 KB 802.00 KB
16.08.2025 109.76 MB 104.54 MB 781.00 KB 557.00 KB
15.08.2025 102.33 MB 96.52 MB 339.00 KB 537.00 KB
14.08.2025 96.72 MB 90.37 MB 733.00 KB 379.00 KB
13.08.2025 95.83 MB 95.22 MB 849.00 KB 221.00 KB
12.08.2025 99.05 MB 84.51 MB 54.00 KB 525.00 KB
11.08.2025 88.58 MB 73.90 MB 590.00 KB 922.00 KB
10.08.2025 103.92 MB 97.35 MB 943.00 KB 356.00 KB
09.08.2025 114.59 MB 114.67 MB 601.00 KB 688.00 KB
08.08.2025 104.98 MB 102.50 MB 1007.00 KB 517.00 KB
07.08.2025 100.26 MB 98.63 MB 267.00 KB 645.00 KB
06.08.2025 102.33 MB 95.88 MB 339.00 KB 896.00 KB
05.08.2025 100.48 MB 97.57 MB 490.00 KB 580.00 KB
04.08.2025 100.37 MB 93.63 MB 383.00 KB 646.00 KB
Month RX TX Ø RX Ø TX
September 157.11 MB 154.07 MB 117.00 KB 73.00 KB
August 3.08 GB 2.96 GB 148.00 KB 549.00 KB
July 3.07 GB 3.00 GB 987.00 KB 604.00 KB
June 3.18 GB 3.90 GB 365.00 KB 974.00 KB
May 3.54 GB 5.26 GB 314.00 KB 47.00 KB
April 3.18 GB 4.00 GB 397.00 KB 881.00 KB
March 3.21 GB 3.12 GB 879.00 KB 890.00 KB
February 2.94 GB 2.95 GB 292.00 KB 979.00 KB
January 3.30 GB 3.48 GB 885.00 KB 728.00 KB
December 3.29 GB 3.43 GB 772.00 KB 685.00 KB
November 3.02 GB 3.08 GB 914.00 KB 948.00 KB
October 2.82 GB 2.48 GB 549.00 KB 458.00 KB
Status:  September 2 2025 at 12:55:29 pm [UTC]     |     Last server update:  Jul 01 2022

info@susangate.com
info@susangate.com