XLX 787 Multiprotocol Reflector
  73 d 00:28:12  |  XLX 2.2.2  |  AMBEd 1.3.2b  |  DB 2.4.0 

XLX787C linked to TG26226  |  XLX787F linked to TG26227  |   HF chat QRG on 80m is  3.653 KHz

  Network Interface   Statistics
tun0
Day RX TX Ø RX Ø TX
05.11.2026 26.33 MB 25.69 MB 343.00 KB 704.00 KB
04.11.2026 150.68 MB 157.80 MB 699.00 KB 815.00 KB
03.11.2026 151.82 MB 158.93 MB 844.00 KB 955.00 KB
02.11.2026 150.08 MB 157.92 MB 77.00 KB 937.00 KB
01.11.2026 157.24 MB 166.60 MB 241.00 KB 611.00 KB
31.10.2026 164.90 MB 220.16 MB 920.00 KB 168.00 KB
30.10.2026 117.11 MB 152.91 MB 117.00 KB 930.00 KB
29.10.2026 114.04 MB 133.16 MB 36.00 KB 163.00 KB
28.10.2026 107.81 MB 104.74 MB 829.00 KB 755.00 KB
27.10.2026 105.58 MB 102.72 MB 596.00 KB 741.00 KB
26.10.2026 116.44 MB 117.01 MB 455.00 KB 15.00 KB
25.10.2026 102.91 MB 106.86 MB 927.00 KB 881.00 KB
24.10.2026 103.35 MB 93.01 MB 360.00 KB 7.00 KB
23.10.2026 110.58 MB 123.37 MB 595.00 KB 376.00 KB
22.10.2026 102.50 MB 96.80 MB 511.00 KB 816.00 KB
21.10.2026 88.09 MB 69.20 MB 88.00 KB 203.00 KB
20.10.2026 86.37 MB 58.40 MB 383.00 KB 410.00 KB
19.10.2026 86.37 MB 64.46 MB 379.00 KB 474.00 KB
18.10.2026 94.62 MB 82.00 MB 640.00 KB 2.00 KB
17.10.2026 86.72 MB 70.32 MB 740.00 KB 324.00 KB
16.10.2026 91.70 MB 71.33 MB 718.00 KB 335.00 KB
15.10.2026 87.04 MB 65.52 MB 37.00 KB 533.00 KB
14.10.2026 100.26 MB 81.34 MB 262.00 KB 346.00 KB
13.10.2026 97.52 MB 81.75 MB 532.00 KB 766.00 KB
12.10.2026 102.79 MB 87.92 MB 804.00 KB 947.00 KB
11.10.2026 118.94 MB 100.53 MB 962.00 KB 543.00 KB
10.10.2026 103.95 MB 86.62 MB 972.00 KB 630.00 KB
09.10.2026 101.06 MB 85.46 MB 61.00 KB 468.00 KB
08.10.2026 105.03 MB 89.60 MB 28.00 KB 614.00 KB
07.10.2026 98.88 MB 81.49 MB 897.00 KB 502.00 KB
Month RX TX Ø RX Ø TX
November 636.15 MB 666.93 MB 156.00 KB 950.00 KB
October 3.14 GB 2.89 GB 203.00 KB 708.00 KB
September 2.95 GB 2.49 GB 235.00 KB 680.00 KB
August 2.82 GB 2.29 GB 633.00 KB 57.00 KB
July 2.98 GB 2.59 GB 799.00 KB 442.00 KB
June 2.72 GB 2.24 GB 887.00 KB 313.00 KB
May 2.97 GB 2.71 GB 989.00 KB 568.00 KB
April 2.84 GB 2.57 GB 175.00 KB 533.00 KB
March 3.53 GB 4.37 GB 44.00 KB 181.00 KB
February 3.63 GB 5.83 GB 548.00 KB 929.00 KB
January 4.64 GB 9.53 GB 780.00 KB 546.00 KB
December 3.48 GB 3.73 GB 675.00 KB 53.00 KB
Status:  November 5 2026 at 5:43:25 am [UTC]     |     Last server update:  Jul 01 2022

info@susangate.com
info@susangate.com