XLX 787 Multiprotocol Reflector
  156 d 00:43:29  |  XLX 2.2.2  |  AMBEd 1.3.2b  |  DB 2.4.0 

XLX787C linked to TG26226  |  XLX787F linked to TG26227  |   HF chat QRG on 80m is  3.653 KHz

# Flag DV Station Band | Type Last Heard - UTC Linked for Protocol Module IP
1 GermanyGermany DL3HBF REF Module [?] 03.07.2025 10:54 5 d 20:24:12 s DPlus [REF] 170.133.25.*
2 GermanyGermany DO1LKG-B 70cm 06.07.2025 09:03 5 d 20:23:53 s DCS | CCS7 C 170.133.4.*
3 GermanyGermany DB0DWL-M MMDVM 07.07.2025 21:02 1 d 10:15:41 s DCS | CCS7 B 80.187.124.*
4 GermanyGermany DG0TD-X 08.07.2025 03:54 1 d 05:51:31 s DCS | CCS7 H 217.95.49.*
5 GermanyGermany DO9CK-P openSpot2 08.07.2025 20:13 0 d 11:05:15 s DCS | CCS7 C 91.67.174.*
6 GermanyGermany DB0DWL-B 70cm 09.07.2025 01:38 0 d 05:40:07 s DCS | CCS7 C 80.187.124.*
7 GermanyGermany DL3HBF-B 70cm 09.07.2025 02:18 0 d 04:59:39 s DMR MMDVM C 170.133.25.*
8 GermanyGermany DG7BST-B 70cm 09.07.2025 02:28 0 d 04:49:57 s DMR MMDVM 91.63.167.*
9 GermanyGermany DB5LC-B 70cm 09.07.2025 02:36 0 d 04:41:35 s DExtra [XRF] C 217.232.136.*
10 GermanyGermany DM8ET-B 70cm 09.07.2025 03:45 0 d 03:33:33 s DCS | CCS7 C 2.241.226.*
11 GermanyGermany DO1MQ-B 70cm 09.07.2025 03:46 0 d 03:31:41 s DCS | CCS7 C 86.103.59.*
12 GermanyGermany DL6HAT-D Hotspot [D] 09.07.2025 07:11 0 d 00:07:06 s DCS | CCS7 C 79.222.50.*
13 GermanyGermany DL5HAS-A Hotspot [A] 09.07.2025 07:12 0 d 00:05:37 s DCS | CCS7 C 46.142.246.*
14 GermanyGermany DG0TD-D Hotspot [D] 09.07.2025 07:14 0 d 00:03:39 s DCS | CCS7 C 217.95.49.*
Status:  July 9 2025 at 7:18:33 am [UTC]     |     Last server update:  Jul 01 2022

info@susangate.com
info@susangate.com