XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
| # | Flag | DV Station | Band | Type | Last Heard - UTC | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | DL5HAS-A | Hotspot [A] | 09.12.2025 06:01 | 4 d 14:23:06 s | DCS | CCS7 | C | 46.142.246.* | |
| 2 | DN9MAW-B | 70cm | 13.12.2025 02:10 | 0 d 18:13:32 s | DCS | CCS7 | F | 80.187.114.* | |
| 3 | DG0TD-X | 13.12.2025 02:26 | 0 d 17:58:01 s | DCS | CCS7 | H | 84.189.236.* | ||
| 4 | DG7BST-B | 70cm | 13.12.2025 03:28 | 0 d 16:55:48 s | DMR MMDVM | 91.56.67.* | ||
| 5 | DL1HCR-B | 70cm | 13.12.2025 03:47 | 0 d 16:37:20 s | DMR MMDVM | B | 37.138.111.* | |
| 6 | DO7ABM-B | 70cm | 13.12.2025 17:11 | 0 d 09:36:20 s | DCS | CCS7 | F | 77.20.11.* | |
| 7 | DL3HBF | REF Module [?] | 13.12.2025 15:54 | 0 d 04:30:02 s | DPlus [REF] | 170.133.25.* | ||
| 8 | DL3HBF-B | 70cm | 13.12.2025 15:55 | 0 d 04:28:50 s | DMR MMDVM | 170.133.25.* | ||
| 9 | DO2BM-B | 70cm | 13.12.2025 19:33 | 0 d 04:10:30 s | DCS | CCS7 | F | 89.246.211.* | |
| 10 | DO2HM-B | 70cm | 13.12.2025 17:11 | 0 d 03:43:19 s | DCS | CCS7 | F | 91.20.107.* | |
| 11 | DO1AIR-D | Hotspot [D] | 13.12.2025 17:03 | 0 d 03:20:38 s | DCS | CCS7 | F | 88.153.1.* | |
| 12 | DG0TD-F | Hotspot [F] | 13.12.2025 17:27 | 0 d 03:02:27 s | DCS | CCS7 | F | 91.7.240.* | |
| 13 | DG0TD-D | Hotspot [D] | 13.12.2025 17:26 | 0 d 02:59:05 s | DCS | CCS7 | C | 84.189.236.* | |
| 14 | DB0DWL-B | 70cm | 13.12.2025 18:03 | 0 d 02:20:28 s | DCS | CCS7 | C | 80.187.106.* | |
| 15 | DB0DWL-M | MMDVM | 13.12.2025 18:03 | 0 d 02:20:27 s | DCS | CCS7 | B | 80.187.106.* |
Status: December 13 2025 at 8:24:21 pm [UTC] |
Last server update: Jul 01 2022
info@susangate.com