XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
| # | Flag | DV Station | Band | Type | Last Heard - UTC | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | DL3HBF | REF Module [?] | 19.02.2026 01:28 | 8 d 17:14:33 s | DPlus [REF] | 170.133.25.* | ||
| 2 | DO1AIR-D | Hotspot [D] | 25.02.2026 13:03 | 4 d 01:40:57 s | DCS | CCS7 | F | 109.193.166.* | |
| 3 | DG0TD-D | Hotspot [D] | 27.02.2026 05:11 | 3 d 11:43:41 s | DCS | CCS7 | C | 80.138.77.* | |
| 4 | DG0TD-X | 27.02.2026 05:10 | 1 d 16:13:58 s | DCS | CCS7 | H | 80.138.77.* | ||
| 5 | DB0DWL-M | MMDVM | 26.02.2026 03:04 | 1 d 15:38:05 s | DCS | CCS7 | B | 80.187.127.* | |
| 6 | DB0DWL-B | 70cm | 27.02.2026 13:00 | 1 d 01:10:25 s | DCS | CCS7 | C | 80.187.127.* | |
| 7 | DG4LAX-B | 70cm | 27.02.2026 03:01 | 0 d 15:41:39 s | DCS | CCS7 | C | 46.128.93.* | |
| 8 | DO4CZ-B | 70cm | 27.02.2026 03:36 | 0 d 15:06:03 s | DCS | CCS7 | F | 77.8.218.* | |
| 9 | DL3HBF-B | 70cm | 27.02.2026 03:38 | 0 d 15:03:47 s | DMR MMDVM | C | 170.133.25.* | |
| 10 | DB0OFL-D | Hotspot [D] | 27.02.2026 04:46 | 0 d 13:56:17 s | DCS | CCS7 | C | 84.140.17.* | |
| 11 | DO2BM-B | 70cm | 27.02.2026 17:55 | 0 d 07:57:44 s | DCS | CCS7 | F | 89.246.211.* | |
| 12 | DG7BST-B | 70cm | 27.02.2026 11:13 | 0 d 07:28:44 s | DMR MMDVM | 91.63.172.* | ||
| 13 | DO7ABM-B | 70cm | 27.02.2026 13:33 | 0 d 05:09:11 s | DCS | CCS7 | F | 77.20.11.* | |
| 14 | DJ6TT-B | 70cm | 27.02.2026 13:56 | 0 d 04:46:30 s | DCS | CCS7 | F | 89.56.233.* |
Status: February 27 2026 at 6:42:42 pm [UTC] |
Last server update: Jul 01 2022
info@susangate.com