XLX 787 Multiprotocol Reflector
  3 d 23:04:29  |  XLX 2.2.2  |  AMBEd 1.3.2b  |  DB 2.4.0 

XLX787C linked to TG26226  |  XLX787F linked to TG26227  |   HF chat QRG on 80m is  3.653 KHz

# Flag DV Station Band | Type Last Heard - UTC Linked for Protocol Module IP
1 GermanyGermany DL5HAS-A Hotspot [A] 01.09.2025 02:42 1 d 10:07:26 s DCS | CCS7 C 46.142.247.*
2 GermanyGermany DB0DWL-M MMDVM 01.09.2025 02:59 1 d 09:50:05 s DCS | CCS7 B 80.187.125.*
3 GermanyGermany DG0TD-D Hotspot [D] 01.09.2025 19:05 1 d 05:35:27 s DCS | CCS7 C 80.138.65.*
4 GermanyGermany DG7BST-B 70cm 02.09.2025 02:28 0 d 10:20:50 s DMR MMDVM 91.56.70.*
5 GermanyGermany DO1MQ-B 70cm 02.09.2025 03:09 0 d 09:39:54 s DCS | CCS7 C 86.103.59.*
6 GermanyGermany DM8ET-B 70cm 02.09.2025 03:13 0 d 09:36:03 s DCS | CCS7 C 77.8.34.*
7 GermanyGermany DG0TD-F Hotspot [F] 02.09.2025 04:23 0 d 08:26:14 s DCS | CCS7 F 91.7.245.*
8 GermanyGermany DG0TD-X 02.09.2025 05:16 0 d 07:33:28 s DCS | CCS7 H 80.138.65.*
9 GermanyGermany DL3HBF-B 70cm 02.09.2025 08:10 0 d 04:39:09 s DMR MMDVM C 170.133.25.*
10 GermanyGermany DL3HBF REF Module [?] 02.09.2025 08:13 0 d 04:36:17 s DPlus [REF] 170.133.25.*
Status:  September 2 2025 at 12:49:28 pm [UTC]     |     Last server update:  Jul 01 2022

info@susangate.com
info@susangate.com