XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
| # | Flag | DV Station | Band | Type | Last Heard - UTC | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | DL3HBF | REF Module [?] | 02.09.2026 01:03 | 4 d 04:40:39 s | DPlus [REF] | 170.133.25.* | ||
| 2 | DB0DWL-B | 70cm | 03.09.2026 08:09 | 4 d 04:40:09 s | DCS | CCS7 | C | 80.187.125.* | |
| 3 | DB0DWL-M | MMDVM | 02.09.2026 01:22 | 4 d 04:21:44 s | DCS | CCS7 | B | 80.187.125.* | |
| 4 | DL5HAS-A | Hotspot [A] | 03.09.2026 01:54 | 3 d 03:49:54 s | DCS | CCS7 | C | 46.142.246.* | |
| 5 | DO1BJ-D | Hotspot [D] | 04.09.2026 17:03 | 1 d 12:40:31 s | DCS | CCS7 | C | 188.194.144.* | |
| 6 | DG0TD-D | Hotspot [D] | 05.09.2026 15:47 | 0 d 13:56:03 s | DCS | CCS7 | C | 80.138.73.* | |
| 7 | DG0TD-V | 05.09.2026 16:02 | 0 d 13:41:45 s | DCS | CCS7 | F | 80.138.73.* | ||
| 8 | DL3HBF-B | 70cm | 06.09.2026 02:09 | 0 d 03:34:02 s | DMR MMDVM | C | 170.133.25.* | |
| 9 | DG7BST-B | 70cm | 06.09.2026 02:28 | 0 d 03:15:24 s | DMR MMDVM | 91.56.64.* |
Status: September 6 2026 at 5:43:58 am [UTC] |
Last server update: Jul 01 2022
info@susangate.com