XLX 787 Multiprotocol Reflector
  5 d 07:12:00  |  XLX 2.2.2  |  AMBEd 1.3.2b  |  DB 2.4.0 

XLX787C linked to TG26226  |  XLX787F linked to TG26227  |   HF chat QRG on 80m is  3.653 KHz

# Flag DV Station Band | Type Last Heard - UTC Linked for Protocol Module IP
1 GermanyGermany DG0TD-D Hotspot [D] 14.09.2025 11:43 5 d 07:11:37 s DCS | CCS7 C 80.138.65.*
2 GermanyGermany DB0DWL-M MMDVM 10.09.2025 20:15 5 d 07:11:26 s DCS | CCS7 B 80.187.125.*
3 GermanyGermany DL3HBF REF Module [?] 12.09.2025 04:34 3 d 22:52:26 s DPlus [REF] 170.133.25.*
4 GermanyGermany DO1MQ-B 70cm 15.09.2025 03:52 0 d 23:34:21 s DCS | CCS7 C 86.103.65.*
5 GermanyGermany DB0DWL-B 70cm 15.09.2025 22:32 0 d 04:54:38 s DCS | CCS7 C 80.187.125.*
6 GermanyGermany DM8ET-B 70cm 16.09.2025 01:42 0 d 01:44:07 s DCS | CCS7 C 77.3.189.*
7 GermanyGermany DL5HAS-A Hotspot [A] 16.09.2025 01:43 0 d 01:43:42 s DCS | CCS7 C 46.142.246.*
8 GermanyGermany DL3HBF-B 70cm 16.09.2025 02:07 0 d 01:18:50 s DMR MMDVM C 170.133.25.*
9 GermanyGermany DG7BST-B 70cm 16.09.2025 02:28 0 d 00:58:12 s DMR MMDVM 91.56.70.*
Status:  September 16 2025 at 3:26:45 am [UTC]     |     Last server update:  Jul 01 2022

info@susangate.com
info@susangate.com