XLX 787 Multiprotocol Reflector
  95 d 01:35:04  |  XLX 2.2.2  |  AMBEd 1.3.2b  |  DB 2.4.0 

XLX787C linked to TG26226  |  XLX787F linked to TG26227  |   HF chat QRG on 80m is  3.653 KHz

# Flag DV Station Band | Type Last Heard - UTC Linked for Protocol Module IP
1 GermanyGermany DG0TD-D Hotspot [D] 07.05.2025 22:17 1 d 09:52:42 s DCS | CCS7 C 84.139.150.*
2 GermanyGermany DG0TD-X 07.05.2025 22:17 1 d 09:52:39 s DCS | CCS7 H 84.139.150.*
3 GermanyGermany DO1LKG-B 70cm 08.05.2025 10:48 1 d 09:52:37 s DCS | CCS7 C 170.133.4.*
4 GermanyGermany DL3HBF REF Module [?] 07.05.2025 22:17 1 d 09:52:25 s DPlus [REF] 170.133.25.*
5 GermanyGermany DB0DWL-B 70cm 08.05.2025 17:08 1 d 07:35:19 s DCS | CCS7 C 80.187.126.*
6 GermanyGermany DL3HBF-B 70cm 09.05.2025 01:55 0 d 06:14:14 s DMR MMDVM C 170.133.25.*
7 GermanyGermany DG7BST-B 70cm 09.05.2025 02:28 0 d 05:41:27 s DMR MMDVM 91.56.88.*
8 GermanyGermany DL5HAS-A Hotspot [A] 09.05.2025 02:41 0 d 05:28:14 s DCS | CCS7 C 46.142.247.*
9 GermanyGermany DO1ABL-F Hotspot [F] 09.05.2025 02:53 0 d 05:16:46 s DCS | CCS7 G 94.134.104.*
10 GermanyGermany DO1ABL-D Hotspot [D] 09.05.2025 04:44 0 d 03:29:42 s DCS | CCS7 F 94.134.104.*
11 GermanyGermany DL1HA-B 70cm 09.05.2025 08:02 0 d 00:19:36 s DCS | CCS7 C 91.56.51.*
Status:  May 9 2025 at 8:10:08 am [UTC]     |     Last server update:  Jul 01 2022

info@susangate.com
info@susangate.com