XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
# | Flag | DV Station | Band | Type | Last Heard - UTC | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|---|---|
1 | Germany | DG0TD-D | Hotspot [D] | 29.01.2025 05:21 | 3 d 05:19:14 s | DCS | CCS7 | C | 217.95.61.* |
2 | Germany | DO1LKG-B | 70cm | 28.01.2025 00:26 | 2 d 11:44:30 s | DCS | CCS7 | C | 170.133.4.* |
3 | Germany | DL3HBF | REF Module [?] | 28.01.2025 00:29 | 2 d 11:42:05 s | DPlus [REF] | 170.133.25.* | |
4 | Germany | DB0DWL-M | MMDVM | 29.01.2025 02:24 | 1 d 09:46:43 s | DCS | CCS7 | B | 80.187.127.* |
5 | Germany | DG0TD-X | 29.01.2025 02:29 | 1 d 09:42:28 s | DCS | CCS7 | H | 217.95.61.* | |
6 | Germany | DL5HAS-A | Hotspot [A] | 30.01.2025 02:19 | 0 d 09:51:31 s | DCS | CCS7 | C | 87.123.120.* |
7 | Germany | DB5LC-B | 70cm | 30.01.2025 03:15 | 0 d 08:56:00 s | DExtra [XRF] | C | 217.232.142.* |
8 | Germany | DG7BST-B | 70cm | 30.01.2025 03:28 | 0 d 08:42:45 s | DMR MMDVM | 91.56.71.* | |
9 | Germany | DM8ET-B | 70cm | 30.01.2025 04:36 | 0 d 07:35:27 s | DCS | CCS7 | C | 77.3.15.* |
10 | Germany | DL3HBF-B | 70cm | 30.01.2025 08:32 | 0 d 03:38:33 s | DMR MMDVM | C | 170.133.25.* |
11 | Germany | DL9GTD-B | 70cm | 30.01.2025 08:57 | 0 d 03:13:51 s | DCS | CCS7 | C | 170.133.27.* |
Status: January 30 2025 at 12:11:29 pm [UTC] |
Last server update: Jul 01 2022
info@susangate.com