XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
| # | Flag | DV Station | Band | Type | Last Heard - UTC | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | DL3HBF | REF Module [?] | 08.09.2026 23:32 | 3 d 15:47:59 s | DPlus [REF] | 170.133.25.* | ||
| 2 | DG0TD-D | Hotspot [D] | 11.09.2026 18:22 | 3 d 15:47:58 s | DCS | CCS7 | C | 80.138.73.* | |
| 3 | DL5HAS-A | Hotspot [A] | 09.09.2026 01:47 | 3 d 13:32:43 s | DCS | CCS7 | C | 46.142.246.* | |
| 4 | DL3HBF-B | 70cm | 12.09.2026 02:09 | 0 d 13:10:31 s | DMR MMDVM | C | 170.133.25.* | |
| 5 | DO1BJ-D | Hotspot [D] | 12.09.2026 05:20 | 0 d 09:59:50 s | DCS | CCS7 | C | 188.194.144.* | |
| 6 | DG0TD-V | 12.09.2026 11:36 | 0 d 03:43:38 s | DCS | CCS7 | F | 80.138.73.* | ||
| 7 | DB0DWL-B | 70cm | 12.09.2026 14:08 | 0 d 01:12:22 s | DCS | CCS7 | C | 80.187.81.* | |
| 8 | DB0DWL-M | MMDVM | 12.09.2026 14:08 | 0 d 01:12:22 s | DCS | CCS7 | B | 80.187.81.* |
Status: September 12 2026 at 3:20:30 pm [UTC] |
Last server update: Jul 01 2022
info@susangate.com