XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
| # | Flag | DV Station | Band | Type | Last Heard - UTC | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | DG0TD-D | Hotspot [D] | 23.10.2026 10:29 | 12 d 19:13:26 s | DCS | CCS7 | C | 84.189.230.* | |
| 2 | DB0DWL-M | MMDVM | 28.10.2026 21:55 | 7 d 07:47:39 s | DCS | CCS7 | B | 80.187.127.* | |
| 3 | DL6BAJ-D | Hotspot [D] | 31.10.2026 22:31 | 6 d 09:46:35 s | DCS | CCS7 | G | 84.190.43.* | |
| 4 | DL3HBF | REF Module [?] | 03.11.2026 15:42 | 1 d 14:01:12 s | DPlus [REF] | 170.133.25.* | ||
| 5 | DL5HAS-A | Hotspot [A] | 04.11.2026 02:44 | 1 d 02:58:46 s | DCS | CCS7 | C | 46.142.247.* | |
| 6 | DB0DWL-B | 70cm | 04.11.2026 04:01 | 1 d 01:42:17 s | DCS | CCS7 | C | 80.187.127.* | |
| 7 | DG0TD-E | Hotspot [E] | 04.11.2026 16:50 | 0 d 12:53:23 s | DCS | CCS7 | G | 84.189.230.* | |
| 8 | DG0TD-V | 04.11.2026 17:00 | 0 d 12:43:20 s | DCS | CCS7 | F | 84.189.230.* | ||
| 9 | DK4NB-B | 70cm | 05.11.2026 03:19 | 0 d 02:24:13 s | DCS | CCS7 | G | 176.4.232.* | |
| 10 | DL3HBF-B | 70cm | 05.11.2026 03:36 | 0 d 02:06:28 s | DMR MMDVM | C | 170.133.25.* | |
| 11 | DO4DSW-C | 2m | 05.11.2026 05:01 | 0 d 00:42:18 s | DCS | CCS7 | G | 84.191.189.* | |
| 12 | W0CHP-B | 70cm | 05.11.2026 05:42 | 0 d 00:00:34 s | DMR MMDVM | 74.208.60.* |
Status: November 5 2026 at 5:43:25 am [UTC] |
Last server update: Jul 01 2022
info@susangate.com