XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
| # | Flag | DV Station | Band | Type | Last Heard - UTC | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | DL7XP-B | 70cm | 12.03.2026 05:24 | 4 d 10:13:51 s | DCS | CCS7 | F | 79.197.160.* | |
| 2 | DL3HBF | REF Module [?] | 12.03.2026 05:24 | 4 d 10:13:47 s | DPlus [REF] | 170.133.25.* | ||
| 3 | DL5HAS-A | Hotspot [A] | 12.03.2026 05:24 | 4 d 10:13:41 s | DCS | CCS7 | C | 46.142.247.* | |
| 4 | DB0DWL-M | MMDVM | 12.03.2026 05:24 | 4 d 10:13:39 s | DCS | CCS7 | B | 80.187.124.* | |
| 5 | DB0DWL-B | 70cm | 15.03.2026 17:11 | 1 d 06:10:54 s | DCS | CCS7 | C | 80.187.124.* | |
| 6 | DG0TD-D | Hotspot [D] | 15.03.2026 09:49 | 1 d 05:48:48 s | DCS | CCS7 | C | 62.227.67.* | |
| 7 | DN9SW-B | 70cm | 16.03.2026 01:16 | 0 d 14:22:05 s | DCS | CCS7 | C | 62.214.224.* | |
| 8 | DN9SW-B | 70cm | 16.03.2026 02:25 | 0 d 13:13:32 s | DMR MMDVM | C | 62.214.224.* | |
| 9 | DG4LAX-B | 70cm | 16.03.2026 02:41 | 0 d 12:57:20 s | DCS | CCS7 | C | 46.128.93.* | |
| 10 | DL3HBF-B | 70cm | 16.03.2026 03:39 | 0 d 11:59:38 s | DMR MMDVM | C | 170.133.25.* | |
| 11 | DG7BST-B | 70cm | 16.03.2026 06:20 | 0 d 09:18:22 s | DMR MMDVM | 91.63.172.* | ||
| 12 | DO2HM-B | 70cm | 16.03.2026 07:13 | 0 d 08:25:38 s | DCS | CCS7 | F | 91.20.115.* | |
| 13 | DO1ABL-A | Hotspot [A] | 16.03.2026 12:15 | 0 d 03:23:02 s | DCS | CCS7 | C | 94.134.104.* | |
| 14 | DK7XX-B | 70cm | 16.03.2026 14:56 | 0 d 00:42:18 s | DCS | CCS7 | C | 82.180.79.* |
Status: March 16 2026 at 3:38:38 pm [UTC] |
Last server update: Jul 01 2022
info@susangate.com