XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
| # | Flag | DV Station | Band | Type | Last Heard - UTC | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | DL5HAS-A | Hotspot [A] | 29.06.2026 01:39 | 8 d 23:04:38 s | DCS | CCS7 | C | 46.142.247.* | |
| 2 | DL3HBF | REF Module [?] | 04.07.2026 10:03 | 3 d 14:41:28 s | DPlus [REF] | 170.133.25.* | ||
| 3 | DL3HBF-B | 70cm | 07.07.2026 02:39 | 0 d 22:05:31 s | DMR MMDVM | C | 170.133.25.* | |
| 4 | DG0TD-V | 07.07.2026 11:05 | 0 d 13:38:54 s | DCS | CCS7 | F | 91.51.41.* | ||
| 5 | DB0DWL-B | 70cm | 07.07.2026 13:52 | 0 d 10:51:58 s | DCS | CCS7 | C | 80.187.124.* | |
| 6 | DB0DWL-M | MMDVM | 07.07.2026 13:52 | 0 d 10:51:58 s | DCS | CCS7 | B | 80.187.124.* | |
| 7 | DG0TD-E | Hotspot [E] | 07.07.2026 17:00 | 0 d 07:44:31 s | DCS | CCS7 | C | 91.51.41.* | |
| 8 | DG7BST-B | 70cm | 08.07.2026 00:35 | 0 d 00:08:52 s | DMR MMDVM | 91.56.82.* |
Status: July 8 2026 at 12:44:36 am [UTC] |
Last server update: Jul 01 2022
info@susangate.com