XLX 787 Multiprotocol Reflector
  18 d 13:29:58  |  XLX 2.2.2  |  AMBEd 1.3.2b  |  DB 2.4.0 

XLX787C linked to TG26226  |  XLX787F linked to TG26227  |   HF chat QRG on 80m is  3.653 KHz

# Flag DV Station Band | Type Last Heard - UTC Linked for Protocol Module IP
1 GermanyGermany DG0TD-F Hotspot [F] 02.05.2024 05:17 2 d 12:17:44 s DCS | CCS7 F 217.95.50.*
2 GermanyGermany DG0TD-D Hotspot [D] 30.04.2024 20:42 2 d 12:17:44 s DCS | CCS7 C 84.139.157.*
3 GermanyGermany DB0DWL-M MMDVM 30.04.2024 20:42 2 d 12:17:28 s DCS | CCS7 B 80.187.121.*
4 GermanyGermany DL5HAS-A Hotspot [A] 30.04.2024 20:42 2 d 12:17:27 s DCS | CCS7 C 46.142.246.*
5 GermanyGermany DO1LKG-B 70cm 01.05.2024 01:28 2 d 07:31:11 s DCS | CCS7 C 170.133.4.*
6 GermanyGermany DG0TD-X 01.05.2024 20:39 1 d 12:20:46 s DCS | CCS7 H 84.139.157.*
7 GermanyGermany DO1MQ-B 70cm 03.05.2024 00:45 0 d 08:14:24 s DCS | CCS7 C 85.233.20.*
8 GermanyGermany DL3HBF-B 70cm 03.05.2024 01:03 0 d 07:56:55 s DMR MMDVM C 170.133.25.*
9 GermanyGermany DG7BST-B 70cm 03.05.2024 02:28 0 d 06:31:17 s DMR MMDVM 91.56.80.*
10 GermanyGermany DO4DSW-B 70cm 03.05.2024 03:59 0 d 05:00:09 s DMR MMDVM F 79.248.55.*
11 GermanyGermany DO3RCX-B 70cm 03.05.2024 06:34 0 d 02:25:28 s DMR MMDVM C 91.40.202.*
12 GermanyGermany DH7SW-D Hotspot [D] 03.05.2024 08:59 0 d 00:00:11 s DCS | CCS7 C 46.223.254.*
Status:  May 3 2024 at 8:59:57 am [UTC]     |     Last server update:  Jul 01 2022

info@susangate.com
info@susangate.com