XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
| # | XLX Peer | Last Heard - UTC | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | BM2622 | 18.02.2026 05:40 | 9 d 13:06:33 s | XLX | CF | 178.238.234.* |
| 2 | XLX508 | 25.02.2026 11:19 | 2 d 07:26:48 s | XLX | A | 104.156.136.* |
| 3 | XLX750 | 27.02.2026 01:29 | 0 d 17:17:19 s | XLX | CD | 203.86.206.* |
| 4 | XLX030 | 27.02.2026 18:29 | 0 d 00:16:42 s | XLX | E | 185.230.132.* |
Status: February 27 2026 at 6:46:38 pm [UTC] |
Last server update: Jul 01 2022
info@susangate.com