XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
| # | XLX Peer | Last Heard - UTC | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX508 | 27.04.2026 04:20 | 27 d 17:32:30 s | XLX | A | 104.156.136.* |
| 2 | BM2622 | 19.05.2026 11:40 | 5 d 10:13:09 s | XLX | CF | 178.238.234.* |
| 3 | XLX030 | 24.05.2026 19:07 | 0 d 02:45:44 s | XLX | E | 185.230.132.* |
| 4 | XLX750 | 24.05.2026 19:28 | 0 d 02:24:43 s | XLX | CD | 203.86.206.* |
Status: May 24 2026 at 9:53:15 pm [UTC] |
Last server update: Jul 01 2022
info@susangate.com