XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
# | XLX Peer | Last Heard - UTC | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | XLX229 | 14.01.2021 05:02 | 2 d 16:04:26 s | XLX | C | 194.191.4.* |
2 | XLX022 | 14.01.2021 05:02 | 2 d 16:04:26 s | XLX | ACE | 83.137.45.* |
3 | XLX030 | 14.01.2021 05:02 | 2 d 16:04:26 s | XLX | E | 194.59.177.* |
4 | XLX287 | 14.01.2021 05:02 | 2 d 16:04:26 s | XLX | C | 66.42.109.* |
5 | XLX508 | 14.01.2021 20:24 | 2 d 00:42:18 s | XLX | A | 185.188.4.* |
6 | BM2622 | 16.01.2021 09:05 | 0 d 12:01:53 s | XLX | CF | 178.238.234.* |
7 | XLX750 | 16.01.2021 15:49 | 0 d 05:17:08 s | XLX | CD | 203.86.206.* |
8 | XLX905 | 16.01.2021 19:15 | 0 d 01:51:34 s | XLX | ACE | 94.199.173.* |
Status: January 16 2021 at 9:07:00 pm [UTC] |
Last server update: Jan 3 2021