XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
# | XLX Peer | Last Heard - UTC | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | BM2622 | 17.09.2025 19:53 | 0 d 12:07:22 s | XLX | CF | 178.238.234.* |
2 | XLX508 | 17.09.2025 19:53 | 0 d 12:07:22 s | XLX | A | 104.156.136.* |
3 | XLX750 | 17.09.2025 19:53 | 0 d 12:07:22 s | XLX | CD | 203.86.206.* |
4 | XLX030 | 17.09.2025 20:13 | 0 d 11:46:46 s | XLX | E | 185.230.132.* |
Status: September 18 2025 at 8:00:43 am [UTC] |
Last server update: Jul 01 2022
info@susangate.com