XLX787C linked to TG26226 | XLX787F linked to TG26227  |   HF chat QRG on 80m is 3.653 KHz
# | XLX Peer | Last Heard - UTC | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | XLX508 | 11.04.2021 04:19 | 1 d 11:40:40 s | XLX | A | 185.188.4.* |
2 | XLX905 | 11.04.2021 04:19 | 1 d 11:40:40 s | XLX | ACE | 94.199.173.* |
3 | XLX022 | 11.04.2021 04:19 | 1 d 11:40:40 s | XLX | ACE | 83.137.45.* |
4 | XLX030 | 11.04.2021 04:19 | 1 d 11:40:40 s | XLX | E | 194.59.177.* |
5 | XLX287 | 11.04.2021 04:19 | 1 d 11:40:39 s | XLX | C | 66.42.109.* |
6 | XLX229 | 11.04.2021 16:02 | 0 d 23:57:25 s | XLX | C | 194.191.4.* |
7 | BM2622 | 11.04.2021 18:21 | 0 d 21:38:51 s | XLX | CF | 178.238.234.* |
8 | XLX750 | 12.04.2021 05:05 | 0 d 10:54:18 s | XLX | CD | 203.86.206.* |
Status: April 12 2021 at 4:00:08 pm [UTC] |
Last server update: Feb 22 2021